Size Guide
Use this chart to find your best fit. If you're between sizes, we recommend choosing the larger size for comfort. All measurements are body measurements, not garment.
EU | US | UK | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
34 (XS) | 2 | 6 | 80–84 | 62–66 | 86–90 |
36 (S) | 4 | 8 | 84–88 | 66–70 | 90–94 |
38 (M) | 6 | 10 | 88–92 | 70–74 | 94–98 |
40 (L) | 8 | 12 | 92–96 | 74–78 | 98–102 |
42 (XL) | 10 | 14 | 96–100 | 78–82 | 102–106 |
How to measure
- Bust: Around the fullest part of your chest, keeping the tape level.
- Waist: Around the narrowest part of your waist (above the navel).
- Hips: Around the fullest part of your hips/seat.
Need help choosing a size? Email contact@jevaline.com — we reply in 1–2 hours on business days.